| Mon - Fri: | 00:00 to 01:30 12:00 to 16:30 19:30 to 23:59 |
|---|---|
| Sat: | 00:00 to 01:00 12:00 to 16:30 19:30 to 23:59 |
| Sun: | 00:00 to 01:30 12:00 to 16:30 19:30 to 23:59 |
Payment Options | Cash, Visa, Mastercard |
|---|---|
Ambience | Traditional |
Sample Menu| Overall |
![]() ![]() ![]() |
7.3 |
| Food |
![]() ![]() |
7 |
| Ambience |
![]() ![]() |
7 |
| Service |
![]() ![]() |
8 |
| Value |
![]() ![]() |
7 |



